Application Form of Budget Proposal for October 2010 - October 2011
A. Our Organization:
1) Name of organization: Homestay Volunteer Teachers Organization (HVTO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Name of Executive Director: Mr. Sim Piseth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Postal Address: # 132, Group 14, Sophy village, Kontreang commune, Brasatbakong district, Siem Reap Angkor Cambodia. E-mail: info@hvto.org Website: www.hvto.org Tel. +(855)12710027 or +(855) 978 666 729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) Mission statement: HVTO is a non-profit NGO created with the following goals to assist the rural community HVTO set up and signed a temporal contract with Kontreang commune, Siem Reap - Cambodia, to help 8 different projects for 2011: So HVTO will be operating on the following projects in 2011 as below: 1. Free English Program for 500 children 2. Free Computer program for 240 children ( funded by Studiosus Foundation e.V 3.Bringing volunteer to help with all the projects ( waiting for you) 4. Eco tourism to village, (we welcome you to visit our village) 5. Compost toilette (waiting for your help) 6.capacity building for community 7. Education sponsorship for poor (waiting for your help) 8. Clean Water Project (waiting for your help) Hope 2011 is happy year for all above projects Any comments, should you reach me at sim_pisith@yahoo.com / info@hvto.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5) How the organization was founded including start date: Background of HVTO I was born in Sophy village in 1981 and now I am working as a tour guide speaking German, English and Spanish. As a result of the period of Khmer Rouge regime, educational opportunities in Cambodia are still limited, Even though our government is working to improve this, additional help is needed to speed up the process. Most jobs here are related to tourism, so foreign language and computer skills are essential. For this reason I started to help my villages (Sophy and Sreth) and in 2008 combined the projects into a fully registered NGO. Sophy and Sreth villages are located 35 km from Siem Reap town and have 2570 inhabitants in 250 families, 95% being farmers with a very high illiteracy rate. HVTO is working in collaboration with the village leaders and the school principals to modernize education. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9) Outline of service provision: Ongoing projects 1. Free English Education Program Providing Free English Classes to more than 500 children that would have never been able to learn English. 2. Sponsorship Program Funding the smartest and hardest working students from the poorest families to continue studying until they finish a degree and are integrated into HVTO ‘s long term projects in the future. 3. Free Computer Education Program We now start to provide Free Computer Education Program to 240 children every year 4. Clean Water Project Installation of hand water pumps and water filters to help reduce disease caused by contaminated water in the rural areas. We have supplied 147 water pumps from donors to the neediest families from 2008 to 2009. It is hoped to have these two upcoming projects in the future 5. Library construction Building a library in Sophy village to enable the children to gain more knowledge 6. Vocational Training School Providing professional skills to village people to help them learn a new vocation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10) Noteworthy achievements/awards in the past year: · Providing daily English lessons to 215 children in 2009. Projection for 2010 is to get to 500 children. · Scholarship funding provided for two children in 2009 and 2010. Projection for 2011 is to get to 10 scholarships. 1 is for a doctor, two nurses, 4 English Teachers, 3 smart students. · 32 water pumps built in 2009, 107 water pumps in 2010. This means that around 320 people now have clean water access every day. Projection is to build other 100 more in 2011 for Pang Ro village.
|